| PILOT NAME: N/A TYPE: Mortar Squad RANK: Elite FRQ: 3 FACTION: Steel Wolves FIG#: 8 FIG COST: 20 DAMAGE TYPE: Ballistic RANGE: 0/6 (22 ) 1 Target MOVEMENT TYPE: Foot ATTACK TYPE: Cross-Hair FRONT ARC: 180 REAR ARC: 90 TRANSPORT CAP: 0 |
| START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
| PRIMARY DAMAGE | 1 |
2 |
2 | 1 | DEAD | DEAD |
| 1ST DAMAGE ABILITY | ANTI- PERSONNEL |
ANTI- PERSONNEL |
- - - - | - - - - | DEAD | DEAD |
| SPEED | 5 |
5 |
4 |
4 | DEAD | DEAD |
| SPEED ABILITY | Camouflage | Camouflage | Camouflage | - - - - | DEAD | DEAD |
| ATTACK | 6 | 7 | 6 | 5 | DEAD | DEAD |
| ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | DEAD | DEAD |
| DEFENSE | 13 | 14 | 13 | 12 | DEAD | DEAD |
| DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | DEAD | DEAD |
| REPAIR |
| 6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
| PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| 1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| REPAIR |