| PILOT NAME: N/A TYPE: Shoden Assault Vehicle RANK: Veteran FRQ: 3 FACTION: Bannson's Raiders FIG#: 66 FIG COST: 61 DAMAGE TYPE: Ballistic RANGE: 0/10 (n/a) 2 Targets MOVEMENT TYPE: Wheeled ATTACK TYPE: Cross-Hair FRONT ARC: 270 REAR ARC: 90 TRANSPORT CAP: 0 |
| START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
| PRIMARY DAMAGE | 4 |
4 |
4 |
4 | 3 | 3 |
| 1ST DAMAGE ABILITY | STREAK MISSLES |
STREAK MISSLES |
STREAK MISSLES |
- - - - | - - - - | - - - - |
| SPEED | 8 |
8 | 7 | 6 | 6 | 5 |
| SPEED ABILITY | INFILTRATE | - - - - | - - - - | - - - - | - - - - | - - - - |
| ATTACK | 9 | 8 | 8 | 7 | 7 | 6 |
| ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| DEFENSE | 19 | 18 | 17 | 17 | 16 | 16 |
| DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| REPAIR |
| 6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
| PRIMARY DAMAGE | 3 | DEAD | DEAD | DEAD | DEAD | DEAD |
| 1ST DAMAGE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED | 4 | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK | 6 | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE | 15 | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
| REPAIR |