| PILOT NAME: N/A TYPE: Scimitar MKII RANK: Elite FRQ: 4 CLAN: Steel Wolves FIG#: 30 FIG COST: 27 DAMAGE TYPE: Ballistic RANGE: 0/8 (N/A) 1 Target(s) MOVEMENT TYPE: Hover FRONT ARC: 360 TRANSPORT CAP: 0 |
| START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
| PRIMARY DAMAGE | 1 ![]() |
2 ![]() |
2 ![]() |
2 ![]() |
1 | 0 |
| 1ST DAMAGE ABILITY | ARMOR PIERCING |
ARMOR PIERCING |
ARMOR PIERCING |
ARMOR PIERCING |
- - - - | - - - - |
| SPEED | 12 ![]() |
14 ![]() |
12 ![]() |
10 | 8 | 7 |
| SPEED ABILITY | INFILTRATE | EVADE | EVADE | - - - - | - - - - | - - - - |
| ATTACK | 5 | 6 | 7 | 6 | 5 | 0 ![]() |
| ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | SALVAGE |
| DEFENSE | 16 | 18 | 17 | 16 | 14 | 12 |
| DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| REPAIR | ![]() |
![]() |
![]() |
| 6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
| PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| 1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| REPAIR |