| PILOT NAME: N/A TYPE: DI Schmitt Tank RANK: Green FRQ: 2 CLAN: Bannson's Raiders FIG#: 64 FIG COST: 84 DAMAGE TYPE: Ballistic RANGE: 3/14 (N/A) 3 Target(s) MOVEMENT TYPE: Wheeled FRONT ARC: 360 TRANSPORT CAP: 0 |
| START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
| PRIMARY DAMAGE | 4 ![]() |
4 ![]() |
3 ![]() |
3 ![]() |
3 | 3 |
| 1ST DAMAGE ABILITY | ARMOR PIERCING |
ARMOR PIERCING |
ARMOR PIERCING |
ARMOR PIERCING |
- - - - | - - - - |
| SPEED | 9 ![]() |
9 ![]() |
8 ![]() |
8 | 7 | 7 |
| SPEED ABILITY | INFILTRATE | EVADE | EVADE | - - - - | - - - - | - - - - |
| ATTACK | 9 | 8 | 7 | 7 | 7 | 7 |
| ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| DEFENSE | 20 ![]() |
20 ![]() |
19 ![]() |
19 | 18 | 17 |
| DEFENSE ABILITY | HEAVY ARMOR |
HEAVY ARMOR |
HEAVY ARMOR |
- - - - | - - - - | - - - - |
| REPAIR | ![]() |
![]() |
| 6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
| PRIMARY DAMAGE | 3 | 2 | 0 | DEAD | DEAD | DEAD |
| 1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
| SPEED | 6 | 6 | 5 | DEAD | DEAD | DEAD |
| SPEED ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
| ATTACK | 6 | 5 | 5 ![]() |
DEAD | DEAD | DEAD |
| ATTACK ABILITY | - - - - | - - - - | SALVAGE | DEAD | DEAD | DEAD |
| DEFENSE | 16 | 15 | 14 | DEAD | DEAD | DEAD |
| DEFENSE ABILITY | - - - - | - - - - | - - - - | DEAD | DEAD | DEAD |
| REPAIR |