| PILOT NAME: N/A TYPE: Padilla Artillery Tank RANK: Green FRQ: 2 FACTION: Steel Wolves FIG#: 37 FIG COST: 49 DAMAGE TYPE: Ballistic RANGE: 3/14 (28 ) 2 Targets MOVEMENT TYPE: Wheeled ATTACK TYPE: Cross-hair FRONT ARC: 180 REAR ARC: 90 TRANSPORT CAP: N/A | 
| START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
| PRIMARY DAMAGE | 1  | 2  | 2  | 1  | 1  | 0 | 
| 1ST DAMAGE ABILITY | ARMOR PIERCING | ARMOR PIERCING | ARMOR PIERCING | ARMOR PIERCING | ARMOR PIERCING | - - - - | 
| SPEED | 5 | 6 | 6 | 5 | 4 | 3 | 
| SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 
| ATTACK | 8 | 9 | 8 | 7 | 6 | 5  | 
| ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | SALVAGE | 
| DEFENSE | 16 | 17 | 18 | 17 | 16 | 15 | 
| DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 
| REPAIR |  |  |  | 
| 6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
| PRIMARY DAMAGE | 0 | DEAD | DEAD | DEAD | DEAD | DEAD | 
| 1ST DAMAGE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD | 
| SPEED | 3 | DEAD | DEAD | DEAD | DEAD | DEAD | 
| SPEED ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD | 
| ATTACK | 4  | DEAD | DEAD | DEAD | DEAD | DEAD | 
| ATTACK ABILITY | SALVAGE | DEAD | DEAD | DEAD | DEAD | DEAD | 
| DEFENSE | 14 | DEAD | DEAD | DEAD | DEAD | DEAD | 
| DEFENSE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD | 
| REPAIR |