| PILOT NAME: N/A TYPE: Crow Scout Helicopter RANK: Green FRQ: 2 FACTION: Highlanders FIG#: 58 FIG COST: 27 DAMAGE TYPE: Energy RANGE: 0/8 (n/a) 1 Target MOVEMENT TYPE: VTOL ATTACK TYPE: Cross-hair FRONT ARC: 90 REAR ARC: 90 TRANSPORT CAP: N/A |
| START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
| PRIMARY DAMAGE | 2 | 2 | 1 | 1 | 0 | 0 |
| 1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| SPEED | 18 |
16 |
14 |
12 |
10 | 0 |
| SPEED ABILITY | ELECTRONIC CAMOUFLAGE |
ELECTRONIC CAMOUFLAGE |
ELECTRONIC CAMOUFLAGE |
ELECTRONIC CAMOUFLAGE |
- - - - | - - - - |
| ATTACK | 8 | 7 | 6 | 5 | 0 | 0 |
| ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | SALVAGE |
| DEFENSE | 19 | 18 | 17 | 16 | 15 | 12 |
| DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| REPAIR |
| 6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
| PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| 1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| REPAIR |