| PILOT NAME: N/A TYPE: Crow Scout Helicopter RANK: Elite FRQ: 4 FACTION: Dragon's Fury FIG#: 60 FIG COST: 35 DAMAGE TYPE: Energy RANGE: 0/6 (n/a) 1 Target MOVEMENT TYPE: VTOL ATTACK TYPE: Cross-hair FRONT ARC: 135 REAR ARC: 90 TRANSPORT CAP: N/A |
| START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
| PRIMARY DAMAGE | 1 | 1 | 1 | 0 | 0 | DEAD |
| 1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | DEAD |
| SPEED | 24 |
22 |
20 |
14 | 0 | DEAD |
| SPEED ABILITY | EVADE | EVADE | EVADE | - - - - | - - - - | DEAD |
| ATTACK | 8 | 7 | 6 | 0 | 0 |
DEAD |
| ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | SALVAGE | DEAD |
| DEFENSE | 17 |
16 |
15 |
14 | 12 | DEAD |
| DEFENSE ABILITY | DECOY | DECOY | DECOY | - - - - | - - - - | DEAD |
| REPAIR |
| 6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
| PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| 1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| REPAIR |