| PILOT NAME: N/A TYPE: Lamprey Transport Helicopter RANK: Elite FRQ: 4 FACTION: Highlanders FIG#: 64 FIG COST: 37 DAMAGE TYPE: Ballistic RANGE: 0/8 (n/a) 1 Target MOVEMENT TYPE: VTOL ATTACK TYPE: Cross-hair FRONT ARC: 90 REAR ARC: 90 TRANSPORT CAP: 1 |
| START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
| PRIMARY DAMAGE | 2 | 2 | 2 | 1 | 1 | 0 |
| 1ST DAMAGE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| SPEED | 17 | 15 | 15 | 13 | 13 | 8 |
| SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| ATTACK | 8 | 8 | 7 | 7 | 6 | 0 |
| ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | SALVAGE |
| DEFENSE | 20 |
19 |
18 |
17 | 16 | 14 |
| DEFENSE ABILITY | HEAVY ARMOR |
HEAVY ARMOR |
HEAVY ARMOR |
- - - - | - - - - | - - - - |
| REPAIR |
| 6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
| PRIMARY DAMAGE | 0 | DEAD | DEAD | DEAD | DEAD | DEAD |
| 1ST DAMAGE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED | 0 | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK | 0 |
DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK ABILITY | SALVAGE | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE | 13 | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE ABILITY | - - - - | DEAD | DEAD | DEAD | DEAD | DEAD |
| REPAIR |