| PILOT NAME: N/A TYPE: MHI Crane Heavy Transport RANK: Green FRQ: 2 FACTION: Bannson's Raiders FIG#: 70 FIG COST: 38 DAMAGE TYPE: Ballistic RANGE: 0/6 (n/a) 1 Target MOVEMENT TYPE: VTOL ATTACK TYPE: Cross-hair FRONT ARC: 180 REAR ARC: 135 TRANSPORT CAP: 2 |
| START | 1 CLICK | 2 CLICKS | 3 CLICKS | 4 CLICKS | 5 CLICKS | |
| PRIMARY DAMAGE | 1 |
1 |
1 | 1 | 1 | 0 |
| 1ST DAMAGE ABILITY | POINT DEFENSE SYSTEM |
POINT DEFENSE SYSTEM |
- - - - | - - - - | - - - - | - - - - |
| SPEED | 19 | 17 | 17 | 15 | 11 | 0 |
| SPEED ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| ATTACK | 8 | 8 | 7 | 7 | 6 | 0 |
| ATTACK ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | SALVAGE |
| DEFENSE | 18 | 17 | 16 | 15 | 14 | 13 |
| DEFENSE ABILITY | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| REPAIR |
| 6 CLICKS | 7 CLICKS | 8 CLICKS | 9 CLICKS | 10 CLICKS | 11 CLICKS | |
| PRIMARY DAMAGE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| 1ST DAMAGE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| SPEED ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| ATTACK ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| DEFENSE ABILITY | DEAD | DEAD | DEAD | DEAD | DEAD | DEAD |
| REPAIR |