MAGE KNIGHT PYRAMID FIGURE LIST
Click on a figure name to see all of its stats/abilities
PAGE LAST UPDATED 10/23/2020
Quantity and Pricing will vary, email inquiries
| NAME | RANK | COST | FIG # | FRQ | FACTION | |
| Gnoll Robber | Weak | 9 | 1 | 1 | Mage Spawn | |
| Gnoll Robber | Standard | 10 | 2 | 2 | Mage Spawn | |
| Gnoll Robber | Tough | 11 | 3 | 3 | Mage Spawn | |
| Gnoll Poacher | Weak | 10 | 4 | 1 | Mage Spawn | |
| Gnoll Poacher | Standard | 12 | 5 | 2 | Mage Spawn | |
| Gnoll Poacher | Tough | 13 | 6 | 3 | Mage Spawn | |
| Tomb Skeleton | Weak | 10 | 7 | 1 | Mage Spawn | |
| Tomb Skeleton | Standard | 14 | 8 | 2 | Mage Spawn | |
| Tomb Skeleton | Tough | 18 | 9 | 3 | Mage Spawn | |
| Stinging Skeleton | Weak | 13 | 10 | 1 | Mage Spawn | |
| Stinging Skeleton | Standard | 16 | 11 | 2 | Mage Spawn | |
| Stinging Skeleton | Tough | 18 | 12 | 3 | Mage Spawn | |
| Fire Salamander | Weak | 12 | 13 | 1 | Mage Spawn | |
| Fire Salamander | Standard | 14 | 14 | 2 | Mage Spawn | |
| Fire Salamander | Tough | 17 | 15 | 3 | Mage Spawn | |
| Skulk | Weak | 20 | 16 | 1 | Mage Spawn | |
| Skulk | Standard | 25 | 17 | 2 | Mage Spawn | |
| Skulk | Tough | 28 | 18 | 3 | Mage Spawn | |
| Stone Golem | Weak | 14 | 19 | 1 | Mage Spawn | |
| Stone Golem | Standard | 17 | 20 | 2 | Mage Spawn | |
| Stone Golem | Tough | 20 | 21 | 3 | Mage Spawn | |
| Ram Warrior | Weak | 12 | 22 | 1 | Mage Spawn | |
| Ram Warrior | Standard | 15 | 23 | 2 | Mage Spawn | |
| Ram Warrior | Tough | 19 | 24 | 3 | Mage Spawn | |
| Squalid Gremlin | WEAK | 12 | 25 | 1 | Mage Spawn | |
| Squalid Gremlin | STANDARD | 16 | 26 | 2 | Mage Spawn | |
| Squalid Gremlin | Tough | 21 | 27 | 3 | Mage Spawn | |
| Desert Ape | Weak | 19 | 28 | 1 | Mage Spawn | |
| Desert Ape | Standard | 24 | 29 | 2 | Mage Spawn | |
| Desert Ape | Tough | 28 | 30 | 3 | Mage Spawn | |
| Temple Cat | Weak | 17 | 31 | 1 | Mage Spawn | |
| Temple Cat | Standard | 24 | 32 | 2 | Mage Spawn | |
| Temple Cat | Tough | 29 | 33 | 3 | Mage Spawn | |
| Skull Warder | Weak | 30 | 34 | 1 | Mage Spawn | |
| Skull Warder | Standard | 35 | 35 | 2 | Mage Spawn | |
| Skull Warder | Tough | 39 | 36 | 3 | Mage Spawn | |
| Ironblood Ettin | Weak | 30 | 37 | 3 | Mage Spawn | |
| Ironblood Ettin | Standard | 39 | 38 | 4 | Mage Spawn | |
| Ironblood Ettin | Tough | 45 | 39 | 5 | Mage Spawn | |
| Gorgon | Weak | 20 | 40 | 3 | Mage Spawn | |
| Gorgon | Standard | 25 | 41 | 4 | Mage Spawn | |
| Gorgon | Tough | 33 | 42 | 5 | Mage Spawn | |
| Tridrax | Weak | 24 | 43 | 3 | Mage Spawn | |
| Tridrax | Standard | 28 | 44 | 4 | Mage Spawn | |
| Tridrax | Tough | 35 | 45 | 5 | Mage Spawn | |
| Acid Ooze | Weak | 18 | 46 | 3 | Mage Spawn | |
| Acid Ooze | Standard | 23 | 47 | 4 | Mage Spawn | |
| Acid Ooze | Tough | 30 | 48 | 5 | Mage Spawn | |
| Rattletail | Weak | 25 | 49 | 3 | Mage Spawn | |
| Rattletail | Standard | 28 | 50 | 4 | Mage Spawn | |
| Rattletail | Tough | 31 | 51 | 5 | Mage Spawn | |
| Vine Golem | Weak | 25 | 52 | 3 | Mage Spawn | |
| Vine Golem | Standard | 30 | 53 | 4 | Mage Spawn | |
| Vine Golem | Tough | 35 | 54 | 5 | Mage Spawn | |
| Stone Boar | Weak | 29 | 55 | 3 | Mage Spawn | |
| Stone Boar | Standard | 35 | 56 | 4 | Mage Spawn | |
| Stone Boar | Tough | 40 | 57 | 5 | Mage Spawn | |
| Sun Leopard | Weak | 35 | 58 | 3 | Mage Spawn | |
| Sun Leopard | Standard | 43 | 59 | 4 | Mage Spawn | |
| Sun Leopard | Tough | 54 | 60 | 5 | Mage Spawn | |
| Guardian Sphinx | Unique | 79 | 61 | 6 | Mage Spawn | |
| Possessing Spirit | Unique | 60 | 62 | 6 | Mage Spawn | |
| Desert Bladestalker | Unique | 111 | 63 | 6 | Mage Spawn | |
| Hooded Assassin | Unique | 58 | 64 | 6 | Mage Spawn | |
| Jackal Guardian | Unique | 50 | 65 | 6 | Mage Spawn | |
| Hawk Guardian | Unique | 90 | 66 | 6 | Mage Spawn | |
| Draconum Mummy | Unique | 116 | 67 | 6 | Mage Spawn | |
| Revenant Draconum | Unique | 108 | 68 | 6 | Mage Spawn | |
| Carlana | Unique | 74 | 69 | 6 | Hero/Necropolis Sect | |
| Jadreen | Unique | 70 | 70 | 6 | Hero/Necropolis Sect | |
| Ravenbane | Unique | 64 | 71 | 6 | Hero/Necropolis Sect | |
| Delara | Unique | 69 | 72 | 6 | Hero/Necropolis Sect | |
| Seeker Azruk | Unique | 85 | 73 | 6 | Hero/Solonavi | |
| Seeker Contri | Unique | 70 | 74 | 6 | Hero/Solonavi | |
| Seeker Elydia | Unique | 77 | 75 | 6 | Hero/Solonavi | |
| Seeker Mock | Unique | 83 | 76 | 6 | Hero/Solonavi | |
| Dagon | Unique | 69 | 77 | 6 | Hero/Atlantis Guild | |
| Fathom | Unique | 70 | 78 | 6 | Hero/Atlantis Guild | |
| Pearl | Unique | 82 | 79 | 6 | Hero/Atlantis Guild | |
| Coral | Unique | 75 | 80 | 6 | Hero/Atlantis Guild | |
| Amir | Unique | 82 | 81 | 6 | Hero/BP Rebels | |
| En-zar | Unique | 79 | 82 | 6 | Hero/BP Rebels | |
| Khoura | Unique | 73 | 83 | 6 | Hero/BP Rebels | |
| Hazna | Unique | 65 | 84 | 6 | Hero/BP Rebels | |
| Shaman Og | Unique | 67 | 85 | 6 | Hero/Orc Raiders | |
| Ember | Unique | 60 | 86 | 6 | Hero/Orc Raiders | |
| Trollkiller | Unique | 86 | 87 | 6 | Hero/Orc Raiders | |
| Phreggs | Unique | 82 | 88 | 6 | Hero/Orc Raiders | |
| Geddion Longblade | Unique | 74 | 89 | 6 | Hero/Knights Immortal | |
| Rurik the Blessed | Unique | 91 | 90 | 6 | Hero/Knights Immortal | |
| Morvana Stormbringer | Unique | 66 | 91 | 6 | Hero/Knights Immortal | |
| Lyra Fairhame | Unique | 71 | 92 | 6 | Hero/Knights Immortal |
| MAGE KNIGHT 2.0 | BETA REBELLION | CONQUEST/CASTLES/MISC | ||
| DUNGEONS | LANCERS | MINIONS | ||
| PYRAMID | ALPHA REBELLION | SINISTER | ||
| UNLIMITED | UPRISING | WHIRLWIND | ||
| MAGE KNIGHT MAIN PAGE |