MAGE KNIGHT WHIRLWIND FIGURE LIST

Click on a figure name to see all of its stats/abilities

PAGE LAST UPDATED 08/07/2003

Quantities may vary, email inquiries

 

QTY   NAME $ EACH   RANK COST FIG # FRQ FACTION
6   Incendiary Golem 0.25   Weak 27 1 1 Atlantis Guild
3   Incendiary Golem 0.50   Standard 33 2 2 Atlantis Guild
2   Incendiary Golem 1.00   Tough 37 3 3 Atlantis Guild
4   Elite Surok Apprentice 1.00   Weak 18 4 1 Atlantis Guild
0   Elite Surok Apprentice 2.00   Standard 20 5 2 Atlantis Guild
2   Elite Surok Apprentice 3.00   Tough 22 6 3 Atlantis Guild
2   Tanglewood Spirit 0.25   Weak 14 7 1 Elemental League
6   Tanglewood Spirit 0.25   Standard 18 8 2 Elemental League
6   Tanglewood Spirit 1.00   Tough 20 9 3 Elemental League
6   Crystal Sprite 0.25   Weak 14 10 1 Elemental League
3   Crystal Sprite 0.25   Standard 16 11 2 Elemental League
6   Crystal Sprite 1.00   Tough 19 12 3 Elemental League
6   Zombie Hound 1.00   Weak 19 13 1 Necropolis Sect
4   Zombie Hound 1.50   Standard 20 14 2 Necropolis Sect
5   Zombie Hound 2.00   Tough 22 15 3 Necropolis Sect
6   Rancid Bloodsucker 0.50   Weak 28 16 1 Necropolis Sect
2   Rancid Bloodsucker 1.00   Standard 33 17 2 Necropolis Sect
6   Rancid Bloodsucker 1.50   Tough 37 18 3 Necropolis Sect
5   Galeshi Dervish 0.25   Weak 23 19 1 Black Powder Rebels
5   Galeshi Dervish 0.50   Standard 26 20 2 Black Powder Rebels
6   Galeshi Dervish 1.50   Tough 32 21 3 Black Powder Rebels
6   Amazon Mancatcher 0.75   Weak 16 22 1 Black Powder Rebels
6   Amazon Mancatcher 1.50   Standard 19 23 2 Black Powder Rebels
6   Amazon Mancatcher 3.00   Tough 24 24 3 Black Powder Rebels
5   Standard Bearer 1.00   Weak 11 25 1 Knights Immortal
2   Standard Bearer 1.00   Standard 13 26 2 Knights Immortal
2   Standard Bearer 2.00   Tough 15 27 3 Knights Immortal
1   Rivvenguard 0.50   Weak 16 28 1 Knights Immortal
1   Rivvenguard 1.00   Standard 18 29 2 Knights Immortal
3   Rivvenguard 2.00   Tough 19 30 3 Knights Immortal
5   Berserker 0.25   Weak 28 31 1 Orc Raiders
4   Berserker 0.75   Standard 34 32 2 Orc Raiders
6   Berserker 1.50   Tough 36 33 3 Orc Raiders
6   Launcher 0.50   Weak 21 34 1 Orc Raiders
3   Launcher 1.50   Standard 25 35 2 Orc Raiders
3   Launcher 2.50   Tough 31 36 3 Orc Raiders
6   Krugg Thug 0.25   Weak 23 37 1 Mage Spawn
6   Krugg Thug 0.50   Standard 26 38 2 Mage Spawn
6   Krugg Thug 1.50   Tough 28 39 3 Mage Spawn
2   Krugg Heaver 0.25   Weak 23 40 1 Mage Spawn
6   Krugg Heaver 0.50   Standard 26 41 2 Mage Spawn
6   Krugg Heaver 1.25   Tough 27 42 3 Mage Spawn
5   Heart Seeker 0.25   Weak 25 43 1 Shyft
5   Heart Seeker 0.50   Standard 29 44 2 Shyft
6   Heart Seeker 1.00   Tough 33 45 3 Shyft
6   Bond Maker 0.50   Weak 31 46 1 Shyft
6   Bond Maker 1.00   Standard 34 47 2 Shyft
6   Bond Maker 1.50   Tough 36 48 3 Shyft
6   Battle Queen 2.00   Weak 28 49 2 Atlantis Guild
3   Battle Queen 2.00   Standard 43 50 3 Atlantis Guild
3   Battle Queen 3.00   Tough 47 51 4 Atlantis Guild
6   Wild Mountain Troll 0.50   Weak 33 52 2 Elemental League
6   Wild Mountain Troll 2.50   Standard 38 53 3 Elemental League
3   Wild Mountain Troll 3.00   Tough 53 54 4 Elemental League
6   Nightwitch 1.50   Weak 32 55 2 Necropolis Sect
5   Nightwitch 3.00   Standard 41 56 3 Necropolis Sect
1   Nightwitch 4.00   Tough 43 57 4 Necropolis Sect
3   Dwarven Rotary Fuser 0.75   Weak 29 58 2 Black Powder Rebels
6   Dwarven Rotary Fuser 1.50   Standard 35 59 3 Black Powder Rebels
4   Dwarven Rotary Fuser 2.50   Tough 38 60 4 Black Powder Rebels
6   Immortal Fanatic 0.50   Weak 23 61 2 Knights Immortal
5   Immortal Fanatic 1.25   Standard 25 62 3 Knights Immortal
3   Immortal Fanatic 2.50   Tough 27 63 4 Knights Immortal
0   Clurch Piper 1.00   Weak 15 64 2 Orc Raiders
5   Clurch Piper 1.00   Standard 18 65 3 Orc Raiders
0   Clurch Piper 2.00   Tough 20 66 4 Orc Raiders
1   Shelled One 0.25   Weak 17 67 2 Mage Spawn
1   Shelled One 0.50   Standard 21 68 3 Mage Spawn
6   Shelled One 1.00   Tough 25 69 4 Mage Spawn
0   Thorn Crawler 0.25   Weak 33 70 2 Mage Spawn
1   Thorn Crawler 0.50   Standard 37 71 3 Mage Spawn
1   Thorn Crawler 1.00   Tough 38 72 4 Mage Spawn
5   Tormented Soul 2.00   Weak 28 73 2 Mage Spawn
3   Tormented Soul 3.00   Standard 29 74 3 Mage Spawn
4   Tormented Soul 4.00   Tough 30 75 4 Mage Spawn
3   Mind Thief 0.50   Weak 30 76 2 Shyft
1   Mind Thief 1.00   Standard 36 77 3 Shyft
1   Mind Thief 2.00   Tough 38 78 4 Shyft
0   Soul Stealer 0.50   Weak 35 79 2 Shyft
2   Soul Stealer 1.00   Standard 44 80 3 Shyft
6   Soul Stealer 2.50   Tough 49 81 4 Shyft
3   Scalesworn Thrall 1.00   Weak 12 82 2 Draconum
4   Scalesworn Thrall 2.00   Standard 22 83 3 Draconum
4   Scalesworn Thrall 3.00   Tough 32 84 4 Draconum
1   Unicorn Bladesman on Unicorn 1.50   Weak 37 85 3 Elemental League
1   Unicorn Bladesman on Unicorn 2.50   Standard 46 86 4 Elemental League
3   Unicorn Bladesman on Unicorn 4.50   Tough 53 87 5 Elemental League
1   Sislith Bladesman on Sislith 1.50   Weak 38 88 3 Elemental League
1   Sislith Bladesman on Sislith 2.00   Standard 43 89 4 Elemental League
2   Sislith Bladesman on Sislith 4.00   Tough 51 90 5 Elemental League
1   Unicorn Tracker on Unicorn 1.50   Weak 37 91 3 Elemental League
0   Unicorn Tracker on Unicorn 2.50   Standard 45 92 4 Elemental League
6   Unicorn Tracker on Unicorn 5.00   Tough 52 93 5 Elemental League
1   Sislith Tracker on Sislith 1.50   Weak 43 94 3 Elemental League
1   Sislith Tracker on Sislith 2.00   Standard 47 95 4 Elemental League
9   Sislith Tracker on Sislith 6.00   Tough 49 96 5 Elemental League
0   Galeshi Cavalryman on Steam Horse 1.50   Weak 44 97 3 Black Powder Rebels
4   Galeshi Cavalryman on Steam Horse 2.00   Standard 49 98 4 Black Powder Rebels
1   Galeshi Cavalryman on Steam Horse 4.00   Tough 57 99 5 Black Powder Rebels
3   Galeshi Ram Charger on Steam Ram 1.50   Weak 42 100 3 Black Powder Rebels
3   Galeshi Ram Charger on Steam Ram 2.00   Standard 47 101 4 Black Powder Rebels
3   Galeshi Ram Charger on Steam Ram 4.00   Tough 48 102 5 Black Powder Rebels
2   Dwarven Mounted Fuser on Steam Horse 1.50   Weak 41 103 3 Black Powder Rebels
3   Dwarven Mounted Fuser on Steam Horse 2.50   Standard 47 104 4 Black Powder Rebels
3   Dwarven Mounted Fuser on Steam Horse 4.50   Tough 50 105 5 Black Powder Rebels
2   Dwarven Ram on Steam Ram 1.50   Weak 39 106 3 Black Powder Rebels
3   Dwarven Ram on Steam Ram 2.50   Standard 45 107 4 Black Powder Rebels
5   Dwarven Ram on Steam Ram 4.50   Tough 53 108 5 Black Powder Rebels
3   Horned Hatchetkrugg on Horned Drake 1.50   Weak 35 109 3 Mage Spawn
0   Horned Hatchetkrugg on Horned Drake 2.50   Standard 42 110 4 Mage Spawn
2   Horned Hatchetkrugg on Horned Drake 5.00   Tough 44 111 5 Mage Spawn
6   War Hatchetkrugg on War Yak 2.50   Weak 36 112 3 Mage Spawn
7   War Hatchetkrugg on War Yak 3.00   Standard 39 113 4 Mage Spawn
3   War Hatchetkrugg on War Yak 8.00   Tough 40 114 5 Mage Spawn
5   Horned Impaler on Horned Drake 1.50   Weak 41 115 3 Mage Spawn
4   Horned Impaler on Horned Drake 2.00   Standard 47 116 4 Mage Spawn
1   Horned Impaler on Horned Drake 5.00   Tough 49 117 5 Mage Spawn
5   War Impaler on War Yak 1.50   Weak 40 118 3 Mage Spawn
4   War Impaler on War Yak 2.00   Standard 43 119 4 Mage Spawn
4   War Impaler on War Yak 5.00   Tough 44 120 5 Mage Spawn
0   Serpent Sniper on Land Serpent 1.00   Weak 52 121 3 Shyft
2   Serpent Sniper on Land Serpent 1.50   Standard 63 122 4 Shyft
2   Serpent Sniper on Land Serpent 2.00   Tough 67 123 5 Shyft
1   Swooping Sniper on Flying Horse 1.00   Weak 33 124 3 Shyft
3   Swooping Sniper on Flying Horse 1.50   Standard 41 125 4 Shyft
1   Swooping Sniper on Flying Horse 2.00   Tough 43 126 5 Shyft
0   Serpent Invader on Land Serpent 1.00   Weak 49 127 3 Shyft
2   Serpent Invader on Land Serpent 1.50   Standard 57 128 4 Shyft
2   Serpent Invader on Land Serpent 2.00   Tough 62 129 5 Shyft
2   Swooping Invader on Flying Horse 1.50   Weak 36 130 3 Shyft
2   Swooping Invader on Flying Horse 2.00   Standard 46 131 4 Shyft
3   Swooping Invader on Flying Horse 3.00   Tough 55 132 5 Shyft
4   Emerald Glade Mystery on Unicorn 20.00   Unique 68 133 6 Elemental League
3   Thunderdoom Troll on Sislith 15.00   Unique 90 134 6 Elemental League
1   Golden Orb Myrmidon on Steam Horse 12.00   Unique 86 135 6 Black Powder Rebels
1   Mountain King on Steam Ram 15.00   Unique 108 136 6 Black Powder Rebels
2   Orc Captain on Cave Runner 18.00   Unique 148 137 6 Orc Raiders
3   Half-Troll Behemoth on Ankhar 15.00   Unique 120 138 6 Orc Raiders
3   Krugg Seer 15.00   Unique 45 139 6 Mage Spawn
3   Shyft Fiend 12.00   Unique 73 140 6 Shyft
3   Shyft Matriarch 10.00   Unique 119 141 6 Shyft
1   Mortis Draconum 20.00   Unique 78 142 6 Draconum
0   Construct Of Koranub 15.00   Promo L4 50 143 LE 4 Atlantis Guild
0   Koranub 15.00   Promo L4 41 144 LE 4 Atlantis Guild
0   Thornhusk 12.00   Promo L4 44 145 LE 4 Elemental League
0   Arial Frostfall 15.00   Promo L4 37 146 LE 4 Elemental League
0   Rottooth (Zombie) 10.00   Promo L3 27 147 LE 3 Necropolis Sect
0   Skoth Plaguebringer 15.00   Promo L3 37 148 LE 3 Necropolis Sect
2   Ashek Sandslayer 12.00   Promo L3 45 149 LE 3 Black Powder Rebels
1   Helkate Hookjaw 12.00   Promo L3 31 150 LE 3 Black Powder Rebels
1   Ashell The Driven 12.00   Promo L3 24 151 LE 3 Knights Immortal
0   Yoloria The Devoted 10.00   Promo L3 32 152 LE 3 Knights Immortal
1   Krech Dartcatcher 8.00   Promo L3 51 153 LE 3 Orc Raiders
3   Snurga Longstrike 15.00   Promo L3 31 154 LE 3 Orc Raiders
0   Dargrum 8.00   Promo L4 34 155 LE 4 Mage Spawn
2   Muloch 10.00   Promo L4 39 156 LE 4 Mage Spawn
4   Methefesokoi 10.00   Promo L4 35 157 LE 4 Shyft
3   Hambulandroika 12.00   Promo L4 41 158 LE 4 Shyft
0   Haan Redwood 30.00   Promo L5 73 159 LE 5 Elemental League
1   Thaniel Sollar 60.00   Promo L6 64 160 LE 6 Elemental League
0   Aycorn Trueshot 100.00   Promo L6 64 161 LE 6 Elemental League
1   Roleric Stormborn 40.00   Promo L5 59 162 LE 5 Elemental League
1   Kahlan 35.00   Promo L5 60 163 LE 5 Black Powder Rebels
0   Haagor Dunebreaker 60.00   Promo L6 54 164 LE 6 Black Powder Rebels
0   Ironshod Ako Bron 50.00   Promo L6 71 165 LE 6 Black Powder Rebels
3   Sig Eightfingers 30.00   Promo L5 53 166 LE 5 Black Powder Rebels
0   Booshac 45.00   Promo L5 52 167 LE 5 Mage Spawn
2   Wandering Mochooch 125.00   Promo L6 43 168 LE 6 Mage Spawn
1   Zechkin The Molog 50.00   Promo L6 65 169 LE 6 Mage Spawn
1   Oombafoo 50.00   Promo L5 53 170 LE 5 Mage Spawn
1   Vancharlaikia 40.00   Promo L5 75 171 LE 5 Shyft
0   Flying Tarnapii 60.00   Promo L6 51 172 LE 6 Shyft
0   Slithering Moi 60.00   Promo L6 72 173 LE 6 Shyft
0   Pexapatia Mar 40.00   Promo L5 56 174 LE 5 Shyft

 

MAGE KNIGHT 2.0   BETA REBELLION   CONQUEST/CASTLES/MISC
DUNGEONS   LANCERS   MINIONS
PYRAMID   ALPHA REBELLION   SINISTER
UNLIMITED   UPRISING   WHIRLWIND
    MAGE KNIGHT MAIN PAGE