MECH WARRIOR COUNTERASSAULT FIGURE LIST
Click on a figure name to see all of its stats/abilities
PAGE LAST UPDATED 01/31/2004
Quantities may vary, email inquiries
| FIG # | PILOT NAME | QTY | TYPE | $ EACH | RANK | COST | CLAN | |||
| 1 | 8 | Special Forces Team | 0.50 | Green | 11 | Swordsworn | ||||
| 2 | 9 | Special Forces Team | 0.50 | Veteran | 14 | House Liao | ||||
| 3 | 5 | Special Forces Team | 0.75 | Veteran | 14 | Mercenary | ||||
| 4 | 7 | Special Forces Team | 1.00 | Elite | 16 | Highlanders | ||||
| 5 | 9 | Mortar Squad | 0.50 | Green | 12 | Dragon's Fury | ||||
| 6 | 5 | Mortar Squad | 0.75 | Veteran | 16 | Swordsworn | ||||
| 7 | 5 | Mortar Squad | 1.00 | Veteran | 16 | Bannson's Raiders | ||||
| 8 | 3 | Mortar Squad | 1.50 | Elite | 20 | Steel Wolves | ||||
| 9 | 6 | Combat Engineers | 0.75 | Green | 10 | Spirit Cats | ||||
| 10 | 8 | Combat Engineers | 0.75 | Veteran | 11 | Stormhammers | ||||
| 11 | 5 | Combat Engineers | 0.75 | Veteran | 11 | House Liao | ||||
| 12 | 4 | Combat Engineers | 1.00 | Elite | 12 | Bannson's Raiders | ||||
| 13 | 3 | Scout ATV Squad | 0.75 | Green | 8 | Stormhammers | ||||
| 14 | 5 | Scout ATV Squad | 1.00 | Veteran | 12 | House Liao | ||||
| 15 | 2 | Scout ATV Squad | 1.50 | Veteran | 12 | Bannson's Raiders | ||||
| 16 | 1 | Scout ATV Squad | 3.00 | Elite | 14 | Dragon's Fury | ||||
| 17 | 7 | Infiltrator Mk I Battle | 0.75 | Green | 12 | Bannson's Raiders | ||||
| 18 | 10 | Infiltrator Mk I Battle | 1.25 | Veteran | 15 | House Liao | ||||
| 19 | 5 | Infiltrator Mk I Battle | 1.25 | Veteran | 15 | Steel Wolves | ||||
| 20 | 5 | Infiltrator Mk I Battle | 1.00 | Elite | 18 | Spirit Cats | ||||
| 21 | 10 | Gray Death Battle Armor | 0.50 | Green | 14 | Spirit Cats | ||||
| 22 | 1 | Gray Death Battle Armor | 1.00 | Veteran | 16 | Bannson's Raiders | ||||
| 23 | 13 | Gray Death Battle Armor | 1.00 | Veteran | 16 | Swordsworn | ||||
| 24 | 5 | Gray Death Battle Armor | 1.50 | Elite | 17 | Mercenary | ||||
| 25 | 5 | Inner Sphere Battle Arm | 0.50 | Green | 14 | Spirit Cats | ||||
| 26 | 9 | Inner Sphere Battle Arm | 0.75 | Veteran | 18 | House Liao | ||||
| 27 | 11 | Inner Sphere Battle Arm | 1.00 | Veteran | 18 | Swordsworn | ||||
| 28 | 7 | Inner Sphere Battle Arm | 1.50 | Elite | 19 | Highlanders | ||||
| 29 | 11 | Purifier Battle Armor | 0.25 | Green | 13 | Mercenary | ||||
| 30 | 7 | Purifier Battle Armor | 0.50 | Veteran | 16 | House Liao | ||||
| 31 | 6 | Purifier Battle Armor | 1.00 | Veteran | 16 | Spirit Cats | ||||
| 32 | 9 | Purifier Battle Armor | 1.00 | Elite | 19 | Stormhammers | ||||
| 33 | 3 | Anat APC | 3.00 | Green | 23 | House Liao | ||||
| 34 | 2 | Anat APC | 3.50 | Veteran | 26 | Stormhammers | ||||
| 35 | 3 | Anat APC | 4.00 | Veteran | 26 | Bannson's Raiders | ||||
| 36 | 0 | Anat APC | 4.00 | Elite | 29 | Spirit Cats | ||||
| 37 | 3 | Cavalry Attack Helicopt | 2.50 | Green | 37 | Highlanders | ||||
| 38 | 0 | Cavalry Attack Helicopt | 0.00 | Veteran | 40 | Mercenary | ||||
| 39 | 2 | Cavalry Attack Helicopt | 5.00 | Veteran | 40 | Bannson's Raiders | ||||
| 40 | 5 | Cavalry Attack Helicopt | 7.00 | Elite | 43 | Stormhammers | ||||
| 41 | 4 | Pegasus Light Hovertank | 2.50 | Green | 46 | House Liao | ||||
| 42 | 2 | Pegasus Light Hovertank | 2.50 | Veteran | 53 | Spirit Cats | ||||
| 43 | 4 | Pegasus Light Hovertank | 0.00 | Veteran | 53 | Swordsworn | ||||
| 44 | 0 | Pegasus Light Hovertank | 4.00 | Elite | 60 | Steel Wolves | ||||
| 45 | 3 | Garrot Superheavy Trans | 3.50 | Green | 27 | Swordsworn | ||||
| 46 | 1 | Garrot Superheavy Trans | 6.00 | Veteran | 30 | Bannson's Raiders | ||||
| 47 | 2 | Garrot Superheavy Trans | 4.00 | Veteran | 30 | House Liao | ||||
| 48 | 0 | Garrot Superheavy Trans | 7.00 | Elite | 33 | Dragon's Fury | ||||
| 49 | 3 | DI Towed Arrow IV | 2.00 | Green | 26 | Spirit Cats | ||||
| 50 | 3 | DI Towed Arrow IV | 4.00 | Veteran | 30 | House Liao | ||||
| 51 | 6 | DI Towed Arrow IV | 4.50 | Veteran | 30 | Dragon's Fury | ||||
| 52 | 1 | DI Towed Arrow IV | 7.00 | Elite | 34 | Bannson's Raiders | ||||
| 53 | 3 | Aesir Medium AA Vehicle | 3.00 | Green | 32 | Spirit Cats | ||||
| 54 | 1 | Aesir Medium AA Vehicle | 3.50 | Veteran | 39 | Highlanders | ||||
| 55 | 3 | Aesir Medium AA Vehicle | 4.00 | Veteran | 39 | Swordsworn | ||||
| 56 | 0 | Aesir Medium AA Vehicle | 20.00 | Elite | 46 | Stormhammers | ||||
| 57 | 1 | Fulcrum Heavy Hover Tan | 2.00 | Green | 46 | Mercenary | ||||
| 58 | 3 | Fulcrum Heavy Hover Tan | 3.00 | Veteran | 53 | House Liao | ||||
| 59 | 0 | Fulcrum Heavy Hover Tan | 0.00 | Veteran | 53 | Spirit Cats | ||||
| 60 | 3 | Fulcrum Heavy Hover Tan | 4.00 | Elite | 60 | Swordsworn | ||||
| 61 | 3 | MHI Defense AA Tank | 3.00 | Green | 49 | Bannson's Raiders | ||||
| 62 | 1 | MHI Defense AA Tank | 6.00 | Veteran | 56 | Swordsworn | ||||
| 63 | 3 | MHI Defense AA Tank | 6.00 | Veteran | 56 | Steel Wolves | ||||
| 64 | 0 | MHI Defense AA Tank | 0.00 | Elite | 63 | House Liao | ||||
| 65 | 2 | Shoden Assault Vehicle | 2.00 | Green | 54 | Spirit Cats | ||||
| 66 | 2 | Shoden Assault Vehicle | 3.00 | Veteran | 61 | Bannson's Raiders | ||||
| 67 | 3 | Shoden Assault Vehicle | 3.00 | Veteran | 61 | Mercenary | ||||
| 68 | 2 | Shoden Assault Vehicle | 5.00 | Elite | 68 | Swordsworn | ||||
| 69 | 4 | Arrow IV Artillery Tank | 3.00 | Green | 47 | House Liao | ||||
| 70 | 1 | Arrow IV Artillery Tank | 0.00 | Veteran | 49 | Dragon's Fury | ||||
| 71 | 4 | Arrow IV Artillery Tank | 3.00 | Veteran | 49 | Steel Wolves | ||||
| 72 | 0 | Arrow IV Artillery Tank | 25.00 | Elite | 51 | Swordsworn | ||||
| 73 | 1 | JESII Missile Carrier | 2.00 | Green | 70 | Spirit Cats | ||||
| 74 | 4 | JESII Missile Carrier | 4.00 | Veteran | 80 | House Liao | ||||
| 75 | 2 | JESII Missile Carrier | 0.00 | Veteran | 80 | Bannson's Raiders | ||||
| 76 | 3 | JESII Missile Carrier | 5.00 | Elite | 90 | Stormhammers | ||||
| 77 | 2 | Behemoth II Tank | 5.00 | Green | 93 | Highlanders | ||||
| 78 | 4 | Behemoth II Tank | 7.00 | Veteran | 98 | Bannson's Raiders | ||||
| 79 | 4 | Behemoth II Tank | 5.00 | Veteran | 98 | Mercenary | ||||
| 80 | 3 | Behemoth II Tank | 8.50 | Elite | 103 | Stormhammers | ||||
| 81 | 6 | ForestryMech MOD-B | 2.00 | Green | 70 | Mercenary | ||||
| 82 | 2 | ForestryMech MOD-B | 3.00 | Veteran | 81 | Steel Wolves | ||||
| 83 | 1 | ForestryMech MOD-B | 3.00 | Veteran | 81 | Swordsworn | ||||
| 84 | 5 | ForestryMech MOD-B | 4.00 | Elite | 92 | Highlanders | ||||
| 85 | 2 | Raider | 3.50 | Green | 103 | Swordsworn | ||||
| 86 | 3 | Raider | 3.50 | Veteran | 119 | House Liao | ||||
| 87 | 4 | Raider | 4.00 | Veteran | 119 | Bannson's Raiders | ||||
| 88 | 3 | Raider | 4.50 | Elite | 134 | Dragon's Fury | ||||
| 89 | 4 | Raider MkII | 3.50 | Green | 106 | Spirit Cats | ||||
| 90 | 4 | Raider MkII | 4.00 | Veteran | 114 | Bannson's Raiders | ||||
| 91 | 4 | Raider MkII | 4.00 | Veteran | 114 | Stormhammers | ||||
| 92 | 4 | Raider MkII | 5.00 | Elite | 122 | House Liao | ||||
| 93 | 4 | Mjolnir | 4.00 | Green | 87 | Swordsworn | ||||
| 94 | 1 | Mjolnir | 5.00 | Veteran | 97 | Bannson's Raiders | ||||
| 95 | 1 | Mjolnir | 5.00 | Veteran | 97 | Spirit Cats | ||||
| 96 | 2 | Mjolnir | 7.00 | Elite | 107 | Dragon's Fury | ||||
| 97 | 8 | Phoenix Hawk | 3.00 | Green | 110 | Swordsworn | ||||
| 98 | 3 | Phoenix Hawk | 3.50 | Veteran | 119 | Stormhammers | ||||
| 99 | 3 | Phoenix Hawk | 3.50 | Veteran | 119 | House Liao | ||||
| 100 | 2 | Phoenix Hawk | 0.00 | Elite | 128 | Bannson's Raiders | ||||
| 101 | 2 | Sun Cobra | 4.00 | Green | 128 | Bannson's Raiders | ||||
| 102 | 1 | Sun Cobra | 0.00 | Veteran | 141 | House Liao | ||||
| 103 | 5 | Sun Cobra | 5.00 | Veteran | 141 | Swordsworn | ||||
| 104 | 1 | Sun Cobra | 7.00 | Elite | 161 | Spirit Cats | ||||
| 105 | 1 | Shockwave | 6.00 | Green | 173 | Spirit Cats | ||||
| 106 | 3 | Shockwave | 5.00 | Veteran | 183 | Highlanders | ||||
| 107 | 3 | Shockwave | 5.00 | Veteran | 183 | House Liao | ||||
| 108 | 1 | Shockwave | 6.00 | Elite | 193 | Mercenary | ||||
| 109 | 3 | Rifleman | 5.00 | Green | 206 | Mercenary | ||||
| 110 | 8 | Rifleman | 5.00 | Veteran | 222 | Steel Wolves | ||||
| 111 | 4 | Rifleman | 5.00 | Veteran | 222 | Stormhammers | ||||
| 112 | 4 | Rifleman | 7.00 | Elite | 238 | House Liao | ||||
| 113 | Janina Lukic | 1 | Locust | 25.00 | Unique | 109 | Dragon's Fury | |||
| 114 | Jacob Senn | 1 | Blade | 22.00 | Unique | 146 | Swordsworn | |||
| 115 | Cater Gao | 2 | Wasp | 25.00 | Unique | 111 | Bannson's Raiders | |||
| 116 | Maclovia Saavedra | 2 | Centurion | 30.00 | Unique | 182 | Mercenary | |||
| 117 | Suzie "Qutter" Falson | 1 | Ghost | 24.00 | Unique | 175 | Bannson's Raiders | |||
| 118 | Chee Yun | 2 | Ti Ts'ang | 22.00 | Unique ( | 182 | House Liao | |||
| 119 | Zabiha Nostra | 0 | Thunderbolt | 25.00 | Unique | 214 | Spirit Cats | |||
| 120 | Dean Lanos | 2 | Sphinx | 22.00 | Unique | 245 | Stormhammers | |||
| 121 | Melicien Tetro | 2 | Longbow | 25.00 | Unique | 261 | Highlanders | |||
| 122 | Jacyn Bell | 0 | Yu Huang | 22.00 | Unique | 271 | House Liao | |||
| 123 | Geoff Bekker | 0 | Kodiak | 30.00 | Unique | 253 | Steel Wolves | |||
| 124 | Declan Devalis | 0 | Marauder II | 30.00 | Unique | 255 | Spirit Cats | |||
| 151 | Bounty Hunter | 2 | Marauder II | 30.00 | Unique | 326 | Dragon's Fury |
| MECH
WARRIOR DARK AGE |
MECH
WARRIOR FIRE FOR EFFECT |
MECH
WARRIOR DEATH FROM ABOVE |
|||
| MECH
WARRIOR LIAO INCURSION |
MECH
WARRIOR COUNTERASSAULT |
MECH WARRIOR MAIN PAGE |